Grants-in-Aid for Scientific Research (KAKENHI) awarded to the members of the Department of Chemistry
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
Scientific Research S | 1 | 1 | 1 | 1 | 1 | 0 |
Scientific Research A | 0 | 0 | 0 | 0 | 1 | 2 |
Scientific Research B | 2 | 3 | 2 | 5 | 5 | 5 |
Scientific Research C | 9 | 6 | 5 | 6 | 7 | 6 |
Young Scientists A | 0 | 0 | 0 | 0 | 0 | 0 |
Young Scientists B | 0 | 1 | 2 | 2 | 1 | 0 |
Young Scientists Start-up | 0 | 0 | 0 | 1 | 1 | 1 |
Exploratory Research | 2 | 0 | 1 | 4 | 3 | 0 |
Scientific Research in Priority Areas | 0 | 0 | 0 | 0 | 0 | 0 |
Scientific Research on Innovative Areas | 9 | 7 | 6 | 6 | 3 | 2 |
JSPS Postdoctoral Fellowship Program for Foreign Researchers | 0 | 0 | 0 | 0 | 1 | 0 |
JSPS Fellows | 5 | 3 | 2 | 1 | 1 | 2 |
Total | 28 | 21 | 19 | 26 | 24 | 18 |
Other Research Grants awarded to the members of the Department of Chemistry
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
Research grants | 14 | 20 | 16 | 12 | 14 | 9 |
Sponsorship | 3 | 2 | 3 | 1 | 6 | 4 | @
Subsidy | 0 | 0 | 0 | 0 | 2 | 1 | @
Joint Research | 1 | 4 | 3 | 3 | 3 | 4 |
The number of faculty members in the Department of Chemistry
Professors |
Adjoint Professors |
Associate Professors |
lecturer |
Research Associate |
Adjoint Research Associate |
7 | 4 | 8 | 1 | 9 | 1 |
|